Last Updated: June 16, 2026
Registered users who have not purchased a paid subscription will receive 30 complimentary credits upon registration. These credits are valid for 30 days.
Credits can be used to generate videos, scripts, images, and other content. For detailed credit consumption rules, please refer to the usage guidelines for each feature module.
| Feature | Free | Plus | Pro | Ultra |
|---|---|---|---|---|
| Price (Monthly) | $0 | $39/mo | $99/mo | $289/mo |
| Price (Annual Billing) | $0 | $31/mo ($372/yr) | $79/mo ($948/yr) | $231/mo ($2,772/yr) |
| Credits (Monthly) | 30 | 950 | 2,600 (incl. 200 bonus) | 8,200 (incl. 1,150 bonus) |
| Credits (Annual) | 30 | 11,400 | 31,200 (incl. 2,400 bonus) | 98,400 (incl. 13,800 bonus) |
| Max Videos / Month | 2 | 63 | 173 | 546 |
| Watermark-Free Outputs | ❌ | ✅ | ✅ | ✅ |
| Full Feature Access | ❌ Limited | ✅ | ✅ | ✅ |
| Generation Speed | Standard | Faster | High-Speed | Ultra-Fast |
| Early Access to New AI Features | ❌ | ❌ | ✅ | ✅ |
| Batch Video Generation | ❌ | Up to 10 videos | Up to 20 videos | Up to 50 videos |
| TikTok Publishing | ❌ | ✅ (365 Days Free) | ✅ (365 Days Free) | ✅ (365 Days Free) |
| Unoriginal Fix Tool | ❌ | ✅ (365 Days Free) | ✅ (365 Days Free) | ✅ (365 Days Free) |
| Best For | Product Trial & Testing | Solo Sellers | Growing Teams & Daily Production | Agencies & Large-Scale Operations |
| Plan | Description |
|---|---|
| Free | Best for exploring the platform and testing basic workflows. |
| Plus | Ideal for individual sellers creating content consistently across a small product catalog. |
| Pro | Designed for high-volume content production and growing e-commerce teams. |
| Ultra | Built for agencies, power users, and large-scale advertising operations. |
Notes:
- Paid plan credits are issued per cycle; unused credits expire at the end of the cycle.
- The Platform does not offer automatic renewal; users must manually purchase a new cycle.
| Resolution | Duration | Output Quantity | Credits |
|---|---|---|---|
| 480P | 10s | 1 | 30 credits |
| 480P | 15s | 1 | 45 credits |
| 480P | 30s | 1 | 90 credits |
| 720P | 10s | 1 | 60 credits |
| 720P | 15s | 1 | 75 credits |
| 720P | 30s | 1 | 150 credits |
| Resolution | Duration | Output Quantity | Credits |
|---|---|---|---|
| 720P | 10s | 1 | 60 credits |
| 720P | 15s | 1 | 90 credits |
| 720P | 30s | 1 | 180 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 480P | 15s | 45 credits |
| 480P | 30s | 90 credits |
| 720P | 15s | 75 credits |
| 720P | 30s | 150 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 720P | 15s | 90 credits |
| 720P | 30s | 180 credits |
| Feature | Credits Consumed |
|---|---|
| Generate 6 Product Images (without Detail Image) | 200 credits/time |
| Generate 6 Product Images (with Detail Image) | 248 credits/time |
| Add 1 extra Product Image | +5 credits/image |
| Feature | Credits Consumed |
|---|---|
| Generate 1 TikTok viral script | 10 credits/time |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 480P | 5s | 15 credits |
| 480P | 10s | 30 credits |
| 480P | 15s | 45 credits |
| 720P | 5s | 25 credits |
| 720P | 10s | 50 credits |
| 720P | 15s | 75 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 720P | 5s | 30 credits |
| 720P | 10s | 60 credits |
| 720P | 15s | 90 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 720P | 5s | 30 credits |
| 720P | 10s | 60 credits |
| 720P | 15s | 90 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 480P | 5s | 15 credits |
| 480P | 10s | 30 credits |
| 480P | 15s | 45 credits |
| 720P | 5s | 25 credits |
| 720P | 10s | 50 credits |
| 720P | 15s | 75 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 720P | 5s | 30 credits |
| 720P | 10s | 60 credits |
| 720P | 15s | 90 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 720P | 8s | 35 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 720P | 5s | 25 credits |
| 720P | 10s | 50 credits |
| 720P | 15s | 75 credits |
| Resolution | Duration | Credits Consumed |
|---|---|---|
| 720P | 8s | 15 credits |
| 720P | 12s | 25 credits |
Note: Credits are automatically deducted within the subscription period. Credits for free users are also subject to the rules above.
Except as required by applicable law, payments for subscriptions, Credits, AI generation services, and other digital services are non-refundable once the Services have been used, consumed, generated, downloaded, exported, published, delivered, or otherwise materially performed.
Subscriptions
You may cancel your subscription at any time. Cancellation prevents future renewals but does not entitle you to a refund for the current billing period unless required by applicable law.
Credits
If no Credits have been used and no Outputs have been generated, downloaded, exported, or published, you may request a refund within three (3) calendar days of purchase.
Once any Credits have been used, Outputs have been generated, downloaded, exported, published, or otherwise delivered, the purchase becomes non-refundable except where required by applicable law.
AI Generation Services
AI-generated content is considered delivered immediately when Outputs are generated. Once generation begins, the associated Credits and generation fees are considered consumed.
Promotional Credits
Promotional, trial, bonus, or complimentary Credits have no cash value and are not refundable.
Chargebacks
If a payment dispute or chargeback is initiated fraudulently or in bad faith, Oumomo reserves the right to suspend or terminate access to the Services and recover any associated losses to the extent permitted by law.
Nothing in this section limits any non-waivable consumer rights that apply under applicable law.
For refund inquiries, please contact support@oumomo.ai.
Submit a refund request via support@oumomo.ai, including:
Customer support will respond within 48 hours.
Upon approval, refunds are processed within 3–7 business days to the original payment method.
The Platform may update this policy at any time. Updated policies are posted on this page and take effect immediately. Continued use of the services constitutes acceptance of the updated policy.